summaryrefslogtreecommitdiff
path: root/ngircd/contrib/ngIRCd-Logo.gif
blob: 9fc6d142c89d40673493bb5a60799b61690ffa44 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 b4 00 7d 00 f7 00 31 ff ff ff f8 f8 f8 f8 f8 f0 f8 f8 e8 f8 f8 e0 f8 f8 d8 f8 GIF89a..}...1...................
0020 f8 d0 f8 f0 e8 f8 f0 e0 f8 f0 d8 f8 f0 d0 f8 f0 c8 f8 e8 d8 f8 e8 d0 f8 e0 c0 f8 e0 c0 f0 f8 f8 ................................
0040 f0 f0 f0 f0 e8 d0 f0 e0 d0 f0 e0 c8 f0 e0 c0 f0 d8 c0 f0 d8 b8 f0 d8 b0 f0 d8 a8 f0 d0 a0 f0 c8 ................................
0060 98 e8 f8 f8 e8 f0 f0 e8 e8 e8 e8 e8 d8 e8 e0 c8 e8 d0 c0 e8 d0 b0 e8 c8 a8 e8 c8 98 e8 c8 98 e0 ................................
0080 f8 f8 e0 f0 f8 e0 e8 e8 e0 e0 e0 e0 e0 d8 e0 d8 d8 e0 d0 d0 e0 d0 c8 e0 d0 c8 e0 c8 a8 e0 c0 a8 ................................
00a0 e0 c0 a8 e0 c0 a0 e0 c0 88 e0 c0 88 e0 b8 a0 d8 f0 f8 d8 e8 f0 d8 e0 f0 d8 e0 e8 d8 d8 d0 d8 d0 ................................
00c0 d0 d8 c8 b8 d8 c8 b0 d8 b8 a0 d8 b8 98 d8 b8 90 d0 f8 f8 d0 f8 f8 d0 f0 f8 d0 e8 f8 d0 d8 e0 d0 ................................
00e0 d8 d8 d0 d8 d8 d0 d0 e0 d0 d0 d0 d0 d0 c0 d0 c8 c0 d0 b8 a0 d0 b0 98 d0 b0 88 c8 f8 f8 c8 f0 f8 ................................
0100 c8 e8 f8 c8 e0 f0 c8 d8 e8 c8 d0 d8 c8 d0 d0 c8 c8 c8 c8 c8 c0 c8 c0 b8 c8 b8 a8 c8 a8 90 c8 a0 ................................
0120 90 c8 98 90 c0 e8 f8 c0 d8 f0 c0 c0 c0 c0 b0 a8 c0 a0 90 c0 98 68 b8 e8 f8 b8 d8 f0 b8 d0 e8 b8 .....................h..........
0140 c8 d0 b8 b8 c0 b8 b0 b0 b8 b0 a8 b8 b0 a8 b8 b0 a0 b8 a0 98 b8 98 90 b8 98 78 b0 e0 f8 b0 e0 f8 .........................x......
0160 b0 d0 f0 b0 d0 e8 b0 c8 e0 b0 c8 d8 b0 c8 d8 b0 c8 d0 b0 c0 d0 b0 c0 c8 b0 c0 c0 b0 b8 b8 b0 b0 ................................
0180 b8 b0 b0 b0 b0 b0 a8 b0 a8 a0 b0 98 90 b0 88 68 b0 88 68 b0 88 58 a8 c8 e8 a8 c8 e0 a8 c0 c8 a8 ...............h..h..X..........
01a0 b0 d0 a8 b0 b8 a8 b0 b8 a8 b0 b0 a8 a8 a8 a8 a8 a0 a8 a0 90 a8 98 90 a8 90 90 a8 88 58 a8 80 50 ............................X..P
01c0 a0 c8 d8 a0 c0 e0 a0 c0 d8 a0 b8 d8 a0 b0 c0 a0 b0 b0 a0 b0 a8 a0 a8 b0 a0 a8 a8 a0 a8 a0 a0 a8 ................................
01e0 a0 a0 a0 a8 a0 a0 a0 a0 98 98 a0 98 90 a0 90 90 98 d0 f0 98 b8 d8 98 b8 d8 98 b0 d0 98 a8 c8 98 ................................
0200 a8 b0 98 a0 a8 98 a0 a8 98 a0 a0 98 a0 88 98 98 a0 98 98 98 98 98 98 98 90 90 98 90 90 98 78 50 ..............................xP
0220 98 70 50 98 70 50 90 d0 f0 90 c0 d0 90 c0 c8 90 a8 d8 90 a8 d0 90 a8 c8 90 a0 c0 90 a0 b8 90 98 .pP.pP..........................
0240 c0 90 90 a8 90 90 a0 90 90 98 90 90 98 90 90 90 90 88 68 88 c8 e8 88 a0 a0 88 a0 a0 80 c0 e8 80 ..................h.............
0260 c0 e8 80 b8 d0 80 a0 b0 80 90 90 80 90 90 80 88 88 80 80 70 80 80 70 78 c8 f0 78 b8 e0 78 70 50 ...................p..px..x..xpP
0280 78 58 50 78 50 50 78 50 50 70 70 58 70 50 50 60 b0 e0 60 68 50 60 50 50 60 50 50 58 a8 d8 58 a8 xXPxPPxPPppXpPP`..`hP`PP`PPX..X.
02a0 d8 58 90 a8 58 90 a8 58 50 50 48 a8 d0 48 a0 c8 48 50 50 40 90 c0 40 88 b8 40 50 50 28 88 c0 28 .X..X..XPPH..H..HPP@..@..@PP(..(
02c0 88 b0 28 88 a8 28 78 90 28 78 88 28 78 88 28 50 50 28 50 50 00 88 b0 00 88 b0 00 80 b0 00 78 a8 ..(..(x.(x.(x.(PP(PP..........x.
02e0 00 68 a0 00 68 88 00 50 98 00 50 98 00 50 90 00 50 88 00 50 80 00 50 78 00 50 70 00 50 68 00 50 .h..h..P..P..P..P..P..Px.Pp.Ph.P
0300 58 00 50 50 00 50 50 d9 f1 a7 00 00 00 21 f9 04 01 00 00 fe 00 2c 00 00 00 00 b4 00 7d 00 00 08 X.PP.PP......!.......,......}...
0320 ff 00 fd 09 1c 48 b0 a0 c1 83 08 13 2a 5c c8 b0 a1 c3 87 10 23 4a 9c 48 b1 a2 c5 8b 18 33 6a dc .....H......*\......#J.H.....3j.
0340 c8 b1 a3 c7 8f 20 43 8a 1c 49 b2 a4 c9 93 28 53 aa 5c c9 b2 a5 cb 97 30 63 ca 9c 49 b3 a6 cd 9b ......C..I....(S.\.....0c..I....
0360 38 73 ea dc c9 b3 a7 cf 9f 40 83 0a 1d 4a b4 a8 d1 a3 48 93 2a 5d ca b4 a9 d3 a7 50 a3 4a 9d 4a 8s.......@...J....H.*].....P.J.J
0380 b5 aa d5 ab 58 b3 6a dd ca b5 ab d7 af 60 c3 8a 1d 4b b6 ac d9 b3 68 d3 aa 5d cb b6 ad db b7 70 ....X.j......`...K....h..].....p
03a0 e3 ca 9d 4b b7 ae dd bb 78 f3 ea dd cb b7 af df bf 80 03 0b 1e 4c b8 b0 e1 ab 00 00 e4 05 b0 a2 ...K....x............L..........
03c0 88 8e 29 8a fd 01 d0 a1 04 0f 96 43 87 2e 1d 32 c3 a1 21 08 45 c9 42 0f 2b 74 c3 21 03 34 8d 58 ..)........C...2..!.E.B.+t.!.4.X
03e0 89 ca 5b 20 dc be 7d fa 9e 08 5c 10 4e df eb db b7 d3 95 49 e8 00 1a 6e dc e8 a2 30 f4 c1 aa b8 ..[...}...\.N......I...n...0....
0400 21 d6 d7 5e e3 93 ed af 40 f2 df bf c1 1d 24 01 fd b7 35 86 23 8a 27 1b 94 77 81 b7 d7 fa 6c 08 !..^....@.....$...5.#.'..w....l.
0420 ff 2c f0 bd 3a ee 50 05 9d 98 bf 2d 4f fc c2 ec c5 57 e3 75 fe 5a 1e 73 fa af 6b 2d c0 a2 ca f5 .,..:.P....-O....W.u.Z.s..k-....
0440 ed 78 91 f9 93 c1 6f f2 44 32 c0 00 0b 3c b2 8f 36 0d 11 57 1c 77 6d 25 96 98 3f 03 f8 31 c5 40 .x....o.D2...<..6..W.wm%..?..1.@
0460 e4 81 c7 9c 77 f5 31 47 a1 82 af c1 d3 99 64 b0 e0 c6 cd 88 03 7d e0 de 41 12 fa 03 df 32 c7 61 ....w.1G......d......}..A....2.a
0480 c5 80 22 68 54 02 c0 12 a9 15 77 ca 85 06 31 e0 47 71 c5 1d c2 46 71 73 8c f7 1c 3e ee e1 17 1b .."hT.....w...1.Gq...Fqs...>....
04a0 41 d4 69 28 d0 80 b7 b5 83 e2 42 37 e6 98 8c 22 40 b2 02 e1 55 0e 64 e9 65 71 a5 04 08 c0 0f 40 A.i(......B7..."@...U.d.eq.....@
04c0 26 f3 25 2b 64 f8 b3 00 36 4e 36 c7 26 6c 2b 0a 78 db 92 00 80 f8 9a 87 0b 31 90 e3 99 ac c4 c8 &.%+d...6N6.&l+.x........1......
04e0 e5 99 66 02 29 9f 3f c4 05 7a 66 24 8a e1 67 9f 91 1d 0e 34 80 9d f0 28 f6 68 94 01 2a d4 25 9f ..f.).?..zf$..g....4...(.h..*.%.
0500 cb b0 b2 5d 56 97 16 b7 0c 26 54 64 91 e5 2a e2 31 e0 a5 19 3c 14 a7 8a 99 a5 35 57 de 3e ee 71 ...]V....&Td..*.1...<.....5W.>.q
0520 ff f8 5a 19 39 7c 90 c6 73 af 31 e8 e6 6d c2 34 04 c0 90 59 9e 61 45 6a 39 0e 6a 55 a7 c9 b4 ea ..Z.9|..s.1..m.4...Y.aEj9.jU....
0540 8f 03 99 16 97 e6 05 40 ae d2 aa 9e 40 42 88 df 72 8c ae b7 8f 3c 23 2e 80 2b 7a 0c 41 0b 64 25 .......@....@B..r....<#..+z.A.d%
0560 23 8e 59 2d a7 9a b2 62 e3 40 e6 3a eb 4f 0d 40 da 42 90 83 7d ce 56 de 92 bb ae b7 e8 78 af f6 #.Y-...b.@.:.O.@.B..}.V......x..
0580 4a a5 16 ac a8 c2 ca 2e 95 d2 eb e7 b1 40 12 4c 10 bc 99 72 07 5f bd 03 39 b8 69 73 cf b5 97 6d J............@.L...r._..9.is...m
05a0 75 dc 12 84 df 3e e0 2a 04 00 17 e9 a6 49 10 7c 13 ff 59 9c c2 03 3d bc 9a 05 da 91 3a de 9e d6 u....>.*.....I.|..Y...=.....:...
05c0 be b9 cf 86 af ea e7 5b 7d c2 61 d8 2f 43 05 ec 99 73 c4 40 1e 5c 55 a7 a5 4c 69 70 73 a3 9a 81 .......[}.a./C...s.@.\U..Lips...
05e0 63 96 39 5f 7b df 73 4b 36 19 62 80 93 be 26 dd 42 03 e4 28 6d 41 f0 3e 88 6e 71 a6 54 fa 30 84 c.9_{.sK6.b...&.B..(mA.>.nq.T.0.
0600 0f 9f 19 a6 bd e0 25 79 af 7b 62 e0 46 0b bb 25 b6 99 50 cf da fd 2c 10 c9 42 53 d5 a5 99 28 0b ......%y.{b.F..%..P...,..BS...(.
0620 ff 54 43 a0 83 82 7c a6 29 28 2a ba 61 c5 1b de bc 0f b6 4f e2 66 4e a5 02 39 00 21 00 6d 08 5a .TC...|.)(*.a......O.fN..9.!.m.Z
0640 10 bd 5b 22 7c b2 d8 e7 fa 23 82 76 ac ac 82 25 26 5e 14 94 21 6c f7 bd 89 af 3f 52 ef d3 4e 64 ..["|....#.v...%&^..!l....?R..Nd
0660 05 28 be cf 39 53 8e b0 0e b6 00 00 0c 64 e9 03 75 ad da d7 ac 14 bd b0 e5 94 03 69 c6 07 58 9c .(..9S.......d..u..........i..X.
0680 81 86 15 90 0d e4 ad 72 49 56 bc 22 00 82 e0 e6 af 3f 33 fc a6 0f 32 78 a0 a1 b8 38 02 b1 9c 65 .......rIV.".....?3...2x...8...e
06a0 25 39 78 20 aa a7 99 0f 0d 64 d8 23 07 dd dc 9e 80 b6 5a 80 ea 34 df 86 e7 c6 8c 53 af ad 93 1f %9x......d.#......Z..4.....S....
06c0 f3 99 65 de 53 e9 d4 2e 8c a6 1d ee e4 ae 4c 08 04 5b 67 5a d3 28 8a 29 07 4f d8 c3 cd eb 04 02 ..e.S.........L..[gZ.(.).O......
06e0 80 b6 69 8b 16 91 19 40 e5 0c 05 a4 66 a5 4f 6f e9 b2 05 e7 bc 46 a1 f3 15 47 74 f0 4b d3 fc da ..i....@....f.Oo.....F...Gt.K...
0700 74 3a 8b 11 a4 4e b8 19 03 41 40 10 8c ea 70 23 4e 92 e1 41 6a cc a4 8a 55 c0 6c 2d 03 28 82 64 t:...N...A@...p#N..Aj...U.l-.(.d
0720 94 22 d3 3f 77 81 04 41 4f 58 00 1e 0a 30 a5 82 00 c0 03 50 84 1c 10 db b0 0a ce 0c 84 5a 46 3c .".?w..AOX...0.....P.........ZF<
0740 0c 47 8a 58 1c 45 28 c2 4a c5 c1 a1 16 31 22 2e ff 41 6c 8c 1b 01 40 aa bc 64 28 33 48 11 8d 18 .G.X.E(.J....1"..Al...@..d(3H...
0760 19 40 08 fc 80 25 56 78 91 0a 4d 84 a3 1e f7 c8 c7 3e fa f1 8f 80 0c a4 20 07 49 c8 42 1a f2 90 .@...%Vx..M......>........I.B...
0780 88 4c a4 22 17 c9 c8 46 3a f2 91 90 8c a4 24 27 49 c9 4a 5a f2 92 98 cc a4 26 37 c9 c9 4e 7a f2 .L."...F:.....$'I.JZ.....&7..Nz.
07a0 93 a0 0c a5 28 47 49 ca 52 9a f2 94 a8 4c a5 2a 57 49 91 80 00 00 3b ....(GI.R....L.*WI....;